The site`s cache directory is not writable
INDICES
|
Default order set to Symbol, ascending. To use dynamic column ordering you must display all symbols on a single page. |

|
Default order set to Symbol, ascending. To use dynamic column ordering you must display all symbols on a single page. |
| Nombre | Último | Volumen | Dif. % |
|---|---|---|---|
| PROSEGUR | 42.0400 | 47991 | 8,66% |
| BAYER AG O.N. | 44.5000 | 1721 | 3,46% |
| NATRACEUTICA | 0.4190 | 182503 | 3,46% |
| TELEFONICA, S.A. | 17.5500 | 55225524 | 3,20% |
| FCC | 20.5300 | 1042498 | 2,93% |
| Nombre | Último | Volumen | Dif. % |
|---|---|---|---|
| TELECINCO | 8.8800 | 3594106 | -6,77% |
| OBR.H.LAIN | 20.0950 | 1334239 | -6,43% |
| FERGO AISA | 0.3650 | 483008 | -6,41% |
| METROVACESA | 7.7400 | 12777 | -5,03% |
| SOTOGRANDE | 2.8500 | 2150 | -5,00% |
| Nombre | Último | Volumen | Dif. % |
|---|---|---|---|
| SANTANDER | 10.2600 | 161242363 | -1,63% |
| TELEFONICA, S.A. | 17.5500 | 55225524 | 3,20% |
| BBVA | 10.4750 | 26650800 | -0,38% |
| IBERDROLA | 5.4560 | 26160756 | 0,63% |
| JAZZTEL | 2.8000 | 13913163 | -4,04% |




